Product Features
SIDE ALIGN is unique in employing this patented system. No longer do you have to weld jack bolt assemblies to each foot of every motor or repair them each time you use them because of rust of corrosion. Gone are the days of injuries to fingers and damage to equipment caused by heavy hammers or metal bars being used to try to move equipment to precise tolerances.
ACHIEVE THE PERFORMANCE YOUR LASER ALIGNMENT EQUIPMENT WAS DESIGNED FOR. SIDE ALIGN makes aligning your motors, pumps, gear boxes and other equipment, safe, easy and precise time after time. If the idea of better, faster and easier being applied to your alignment program appeals to you, upgrade and modernize your system now by adding SIDE ALIGN.
Model Number | Set Contains | Actuator Socket Required | Tool Min Range | Tool Max Range |
ATN-1 | 2 | ES-1 | 13/16" | 1-5/8" |
ATN-2 | 2 | ES-2 | 7/8" | 2" |
ATN-3 | 2 | ES-3ES-4 | 7/8" | 2-5/8" |
ATN-4 | 2 | ES-5ES-6 | 1-1/2" | 4-1/2" |
ATN-5 | 2 | ES-7ES-8 | 1-7/8" | 6-1/8" |
Model Number | Set Contains | Actuator Socket Size | Stud Hole Size | Securing Bolt Size | Motor HP Range |
ES-1 | 2 | 9/16" | 3/8" | 3/8" - 1/2" | 2 - 30 |
ES-2 | 2 | 3/4" | 9/16" | 3/8" - 1/2" | 2 - 30 |
ES-3 | 2 | 15/16" | 5/8" | 5/8" - 3/4" | 20 - 300 |
ES-4 | 2 | 1-1/8" | 3/4" | 5/8" - 3/4" | 20 - 300 |
ES-5 | 2 | 1-5/16" | 7/8" | 7/8" - 1" | 300+ |
ES-6 | 2 | 1-1/2" | 1" | 7/8" - 1" | 300+ |
ES-7 | 2 | 1-11/16" | 1-1/8" | 1-1/8" - 1-1/4" | 300+ |
ES-8 | 2 | 1-7/8" | 1-1/4" | 1-1/8" - 1-1/4" | 300+ |
HP NUMBER | AC MOTOR FRAME | DC MOTOR FRAME | SECURING BOLT SIZE | SAS-A1 | SAS-A3 |
2 - 30 | 182-286 TS | 182A - 288A | 3/8" - 1/2" | Yes | Yes |
20 - 300 | 342T-449TS | 323A - 368A | 5/8" - 3/4" | Yes | Yes |
300 + | 5040-505S | 403A - 448A | 7/8" - 1" | No | Yes |
300 + | 400M-8211S | 503A - 688A | 1-1/8"- 1-1/4" | No | Yes |
SAS-A1
Packaged Dimensions: 20"L x 17"W x 10"H
SAS-A3
Packaged Dimensions: 28"L x 18"W x 10"H